Format C-7 | ||||
(for political parties to publish in the newspapers, social media platforms & website of the party) Information regarding individuals with pending criminal cases, who have been selected as candidate, along with the reasons for such selection, as also as to why other individuals without criminal antecedents could not be selected as candidate (as per the commission's directions issued in pursuance of the order dated 13-02-2020 of the Hon'ble Supreme Court in contempt petition (c) no. 2192 of 2028 in WPC (C) No. 536 of 2011) |
||||
Name of Political Party | Communist Party Of India (Marxist-Leninist) Liberation | |||
Name of the Election | Bihar Legislative Assembly Election 2020 | |||
Name of stste/UT | Bihar Legislative Assembly Election 2020 | |||
1 | Name of the Constituency | 195, Agianv (SC) | ||
Name of Candidate | Manoj Manjil | |||
Sl. No. | Criminal Case | |||
a. | Nature of antecedents | 1. 147, 148, 149, 353, 323, 504 IPC 2. 420, 467, 468, 471, 323, 504, 120B, 34 IPC, 493, 3. 147, 148, 149, 448, 427 IPC 4. 341, 323, 504, 34 5. 147, 148, 341, 323, 353, 447, 325, 504 IPC 6. 147, 148, 149, 353, 427, 293 IPC 7. 302, 120B एवं SC-ST एक्ट 8. 147, 148, 323, 353, 504, 506 IPC 9. 147, 149, 353 IPC 10. 147, 149, 353 IPC 11. 147, 148, 149, 353, 188, 504 IPC 12. 364, 302, 201, 34 IPC 13. 145, 147, 148, 353, 323, 34 IPC 14. 147, 188 IPC 15. 147, 148, 149, 323, 307, 188, 353, 504 IPC 16. 147, 148, 149, 323, 353, 307, 337 IPC 17. 186, 342, 353, 143 IPC 18- 149, 353 IPC 19- 147, 149, 353 IPC 19- 147, 149, 353 IPC 20. 147, 148, 149, 341, 323, 333, 427, 380, 504, 506 IPC 21. 147, 148, 149, 341, 323, 337, 307, 333, 353, 22. 435, 436, 427, 380, 504,IPC, 3/4 डैमेज ऑफ़ पब्लिक प्रॉपर्टी Act 23. 353, 307 IPC 23. 145, 341, 186, 188, 189, 353, 109, 120B, 504, 506 IPC 24. 143, 188, 269, 270 IPC एवं 3/4 डैमेज ऑफ़ पब्लिक प्रॉपर्टी Act 25. 147, 149, 353, 504 IPC 26. 147, 148, 323, 353, 504 IPC 27. 353, 504, 506 IPC 28. 174A, 147, 145, 146, 156 रेलवे एक्ट 29. 145, 147, 156, 174A रेलवे एक्ट | ||
b. | Case No. | आरा नवादा, 259/2013; आरा नवादा, 173/2012; आरा नवादा, 381/2009; आरा नवादा काण्ड संख्या 246/09; आरा नवादा काण्ड संख्या 293/12; आरा नवादा काण्ड संख्या 758/18; पवना थाना काण्ड संख्या 10/15; पवना थाना काण्ड संख्या 46/13; पवना थाना काण्ड संख्या 29/17; पवना थाना काण्ड संख्या 29/15; अजीमाबाद थाना काण्ड संख्या 30/13; अजीमाबाद थाना काण्ड संख्या 51/15; अजीमाबाद थाना काण्ड संख्या 05/18; अजीमाबाद थाना काण्ड संख्या 65/18; अजीमाबाद थाना काण्ड संख्या 54/19; नारायणपुर थाना काण्ड संख्या 52/13; नारायणपुर थाना काण्ड संख्या 22/15; नारायणपुर थाना काण्ड संख्या 22/17; नारायणपुर थाना काण्ड संख्या 56/18; नारायणपुर थाना काण्ड संख्या 72/18; सहार थाना काण्ड संख्या 04/13; सहार थाना काण्ड संख्या 03/13; सहार थाना काण्ड संख्या 191/20,; चरपोखरी थाना काण्ड संख्या 202/17; चरपोखरी थाना काण्ड संख्या 138/20; अगियांव (ग) थाना काण्ड संख्या 28/17; अगियांव (ग) थाना काण्ड संख्या 89/19; आरा नगर थाना काण्ड संख्या 444/13; आरा रेलवे थाना काण्ड संख्या 573/2017; आरा रेलवे थाना काण्ड संख्या 785/2016 | ||
b. | Name of the court | J.M. 1st Class आरा; A.D.J. 1st आरा; J.M. 1st Class आरा; J.M. 1st Class आरा, भोजपुर; J.M. 1st Class आरा, भोजपुर; C.J.M. आरा, भोजपुर; A.D.J. I आरा, भोजपुर; A.C.J.M. VII आरा, भोजपुर; J.M. 1st Class आरा, भोजपुर; J.M. 1st Class आरा, भोजपुर; J.M. 1st Class आरा, भोजपुर; J.M. 1st Class आरा, भोजपुर; A.D.J. I आरा, भोजपुर; J.M. 1st Class आरा, भोजपुर; J.M. 1st Class आरा, भोजपुर; J.M. 1st Class आरा, भोजपुर; A.C.J.M. VI; J.M. 1st Class आरा, भोजपुर; A.C.J.M. VI आरा, भोजपुर; A.C.J.M. VI आरा, भोजपुर; A.D.J. V आरा, भोजपुर; A.C.J.M. V आरा, भोजपुर; A.C.J.M. VI आरा, भोजपुर; J.M. Ist Class आरा, भोजपुर; J.M. Ist Class आरा, भोजपुर; A.C.J.M. XI आरा, भोजपुर; A.C.J.M. I आरा, भोजपुर; C.J.M. आरा, भोजपुर; रेलवे दण्डाधिकारी आरा; रेलवे दण्डाधिकारी आरा | ||
c. | whether charges have been framed or not (yes/No) | N/A | ||
e. | Date of conviction | N/A | ||
f. | Details of punishment undergone, if any | N/A | ||
g. | ANY OTHER INFORMATION required to be given | |||
2 | The reasons for the selectionof the candidate | |||
Selection shall be with refeernce to the | Manoj Manjil is a leader of people's movements, who enjoys the trust and effection of common masses. He is being victimised by the administration through false cases, for leading struggles for education, employement, women's rights and against corruption. | |||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls | ||||
(not more than 100 words) | ||||
3 | Reasons as to why other individuals without criminal | The cases against manoj Manjil are because of his antecedents as leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under such false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption in politics. Manoj Manjil deserves to be a candidate for these elections. | ||
antecedents could not be selected asCandidate, and not | ||||
mere "winnability" at the Pollscandidate | ||||
2 | Name of the Constituency | 196, Tarari | ||
Name of Candidate | Sudama Prasad | |||
Sl. No. | Criminal Case | |||
1 | a. | Nature of antecedents | (1) 188, 353, 34 IPC (2) 174, 145, 146, 147 railway Act (3) 145, 147, 174 A Railway Act | |
b. | Case No. | (1) jagdishpur 202/13 (2) Ara Rail 606/18 (3) Ara Railya magistrate 158/20 | ||
c. | Name of the court | (1) ACJMXI, Ara (2) Ara Railwy Magistrate (3) Ara Railway magistrate | ||
d. | Whether charges have been framed or not (yes/No) | N/A | ||
e | Date of conviction | N/A | ||
f | Details of punishment undergone, if any | |||
g | ANY OTHER INFORMATION required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | |||
Selection shall be with refeernce to the | Sudama Prasad is a leader of people's movements, who enjoys the trust and effection of common masses. He is being victimised by the administration through false cases, for leading struggles for education, employement, women's rights and against corruption | |||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls | ||||
(not more than 100 words) | ||||
3 | Reasons as to why other individuals without criminal | The cases against Sudama Prasad are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption in politics. Sudama Prasad deserves to be a candidate for these elections. | ||
antecedents could not be selected as Candidate, and not | ||||
mere "winnability" at the Pollscandidate | ||||
3 | Name of the Constituency | 214, Arwal | ||
Name of Candidate | Mahanand Singh | |||
Sl. No. | Criminal Case | |||
1 | a. | Nature of antecedents | (1) 147, 149, 341, 353, 504, 427 IPC (2) 342, 147, 353 IPC (3) 188 IPC | |
b. | Case No. | (1) Arwal Ps 15/12 (2) Arwal 40/14 (3) Arwal 238/15 | ||
c. | Name of the court | (1) ACJM I, Arwal Tr no-248/20 (2) ACJM I, Arwal Tr no-143/20 (1) ACJM I, Arwal Tr no-1440/20 | ||
d. | Whether charges have been framed or not (yes/No) | N/A | ||
e. | Date of conviction | N/A | ||
f. | Details of punishment undergone, if any | |||
g. | ANY OTHER INFORMATION required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | |||
Selection shall be with refeernce to the | Mahanand Singh is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | |||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls | ||||
(not more than 100 words) | ||||
3 | Reasons as to why other individuals without criminal | The cases against Mahanand Singh are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption. Mahanand Singh deserves to be a candidate for these elections. | ||
antecedents could not be selected asCandidate, and not | ||||
mere "winnability" at the Pollscandidate | ||||
4 | Name of the Constituency | 201, Dumranv | ||
Name of Candidate | Ajeet Kumar Singh | |||
Sl. No. | Criminal Case | |||
a. | Nature of antecedents | (1)147, 149, 341, 342, 337, 307, 353, 427 IPC 147, 174, 145, 153 Railway Act | ||
(2) 420, 467, 468, 471, 323, 504, 120 (3) IPC 3 (1) (1) (5) (g)3 (2) SC St Act | ||||
b. | Case No. | (1) Ara PS 11/18 920 Ara Nawada Ps 173/12 | ||
c | Name of the court | (1) Nayayik Dandadhikari Ara, Railway GR no 10/18 2. ACDJ IST Class Magistate Ara | ||
d. | Whether charges have been framed or not (yes/No) | N/A | ||
e | Date of conviction | N/A | ||
f | Details of punishment undergone, if any | |||
g. | ANY OTHER INFORMATION required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | |||
Selection shall be with refeernce to the | Ajeet Kumar Singh is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | |||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls | ||||
(not more than 100 words) | ||||
3 | Reasons as to why other individuals without criminal | The cases against Ajeet Kumar Singh are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption. Ajeet Kumar Singh deserves to be a candidate for these elections. | ||
antecedents could not be selected asCandidate, and not | ||||
mere "winnability" at the Pollscandidate | ||||
5 | Name of the Constituency | 194, Arrah | ||
Name of Candidate | Kayamuddin Ansari | |||
Sl. No. | Criminal Case | |||
a. | Nature of antecedents | (1)147, 148,341,323,504, 506, 283 IPC 147, 149, 341, 342, 323, 337, 307, 353, 427 | ||
(2) 147, 148, 149, 323, 332, 337, 307, 353, 427 IPC (3) 147, 148, 149, 323, 332, 337, 353, 285, 504 | ||||
147, 148, 149, 323, 324, 307, 332, 333, 353, 188 IPC 147, 148, 149 307, 353, 323, 325, 379, 341 IPC | ||||
b. | Case No. | (1) Udwantnagar Ps 243/08, Ara Rail PS 11/18 (2) Charpokhari Ps 88/08, Ara T 258/15 (3) Charpokhari Ps 31/09, Ara-Nawada 287/06 | ||
c. | Name of the court | (1) ACJM I, Ara, Railya magistrate Ara (2) ACJM xi, Ara (3) ADJ xii, ADJ II, ARA | ||
d. | Whether charges have been framed or not (yes/No) | N/A | ||
e | Details of punishment undergone, if any | |||
f | ANY OTHER INFORMATION required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | |||
Selection shall be with refeernce to the | Kayamuddin Ansari is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | |||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls | ||||
(not more than 100 words) | ||||
3 | Reasons as to why other individuals without criminal | The cases against Kayamuddin Ansari are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption. Kayamuddin Ansari deserves to be a candidate for these elections. | ||
antecedents could not be selected asCandidate, and not | ||||
mere "winnability" at the Pollscandidate | ||||
6 | Name of the Constituency | 217, Ghoshi | ||
Name of Candidate | Rambali Singh Yadav | |||
Sl. No. | Criminal Case | |||
a. | Nature of antecedents | (1)147, 149, 188, 341, 342, 224, 225, 353, 504, 506 3 (1) (R0 (s) SC ST Act | ||
b. | Case No. | (1) Khdawan Ps 56/15 | ||
c. | Name of the court | (1) vij ftyk ,oa l= U;k;ky;] SC ST Lis'ky dksVZ | ||
d. | Whether charges have been framed or not (yes/No) | yes | ||
e. | Date of conviction | N/A | ||
f. | Details of punishment undergone, if any | N/A | ||
g. | ANY OTHER INFORMATION required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | |||
Selection shall be with refeernce to the | Rambali Singh Yadav is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | |||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls | ||||
(not more than 100 words) | ||||
3 | Reasons as to why other individuals without criminal | The cases against Rambali Singh Yadav are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption. Rambali Singh Yadav deserves to be a candidate for these elections. | ||
antecedents could not be selected asCandidate, and not | ||||
mere "winnability" at the Pollscandidate | ||||
7 | Name of the Constituency | 213, Karakat | ||
Name of Candidate | Arun Singh | |||
Sl. No. | Criminal Case | |||
a. | Nature of antecedents | 147, 149, 323, 341, 342, 336, 427, 353, 148 IPC (2) 147] 353] 341] 504] 224] 225] 406 IPC | ||
b. | Case No. | (1) GR No 678/11 (2) GA 468/2000 | ||
c. | Name of the court | (1) Aditional Court MP, MLA Court Sasaram 920 CJM, Vikaramganj | ||
d. | Whether charges have been framed or not (yes/No) | yes | ||
e. | Date of conviction | N/A | ||
f. | Details of punishment undergone, if any | N/A | ||
g. | ANY OTHER INFORMATION required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | |||
Selection shall be with refeernce to the | Arun Singh is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | |||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls | ||||
(not more than 100 words) | ||||
3 | Reasons as to why other individuals without criminal | The cases against Arun Singh are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption. Arun Singh deserves to be a candidate for these elections. | ||
antecedents could not be selected asCandidate, and not | ||||
mere "winnability" at the Pollscandidate | ||||
8 | Name of the Constituency, Name of Candidate | 181, Digha, SHASHI YADAV | ||
1 | a. | Nature of Offence | 1. 142, 149,341, 188, 269, 353, 504 IPC 2. 147, 149, 186, 353 3. 143, 427, 353, 186, 342 IPC | |
b. | Case No. | 1. Kotwali PS 247/20 2. Gardanibagh PS 780/19 3. Kotwali 181/2008 | ||
c. | Name of the court | 1. CJM Patna 2. CJM Patna 3. ACJM Patna | ||
d. | whether charges have been framed or not (yes/No) | N/A | ||
e. | Date of conviction | N/A | ||
f. | Details of punishment undergone, if any | N/A | ||
g. | Any Othe Information required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | SHASHI YADAV is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | ||
Selection shall be with refeernce to the | ||||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls criminal | ||||
3 | Reasons as to why other individuals without | The cases against SHASHI YADAV are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption. SHASHI YADAV deserves to be a candidate for these elections. | ||
antecedents could not be selected as Candidate, and not | ||||
mere "winnability" at the Polls candidate | ||||
9 | Name of the Constituency, Name of Candidate | 107, Darauli (SC), Satydeo Ram | ||
1 | a. | Nature of Offence | 1. 147, 148, 447, 307, 302 IPC 2. 188, 131, RP Act8 Parsond Act 3. 188 IPC | |
4. 147, 148, 149, 323, 324, 307, 379 IPC 5. 147, 341, 323, 504, 353 IPC | ||||
b. | Case No. | 1. Guthani 96/13 2. Siwan Sadar 192/11 3. Guthani Co2/2005 4. Mairwa140/2004 5- Mairwa11/96 | ||
c. | Name of the court | 1.ADJ iii 2. ACJM (1) 3. CJM 4. ACJM (1) 5. ACJM (1) | ||
d. | whether charges have been framed or not (yes/No) | Yes | ||
e. | Date of conviction | N/A | ||
f. | Details of punishment undergone, if any | N/A | ||
g. | Any Othe Information required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | Satydeo Ram is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | ||
Selection shall be with refeernce to the | ||||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls criminal | ||||
3 | Reasons as to why other individuals without | The cases against Satydeo Ram are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption. Satydeo Ram deserves to be a candidate for these elections. | ||
antecedents could not be selected as Candidate, and not | ||||
mere "winnability" at the Polls candidate | ||||
10 | Name of the Constituency, Name of Candidate | 106, Ziradei, Amarjeet Kushwaha | ||
1 | a. | Nature of Offence | (1) 188 IPC 8-52 Parsond Act (2) 147, 148, 149, 447, 307, 302 IPC (3) 147, 149, 353, 225, 341, 347 IPC | |
(4) 147, 148, 323, 379, 448, 324, 436 IPC (5). 188, 131, RPACt 8 Parsond Act (6) 188, IPC RP Act | ||||
(7) 307 (8) 147, 323, 379 (9) 188 (10). 147, 148, 149, 323, 324, 307, 379 (11) 147, 148, 323, 379, 448 | ||||
324, 436 IPC (12) 188 IPC 131 RP Act (13.) 147, 148, 149, 427, 307, 511, 120(B), 25 (1-6) A 26-35 | ||||
Arms Act (14)145, 146, 147, 174 IPC | ||||
b. | Case No. | (1) MuSiwan 526/2016 (2) Guthani 96/2013 (3) Siwan town 272/2013 (4) Nautan 100/2012 (5) Siwan T 190/11 | ||
(6) Siwan t 190/11 (7) Mairwan 30/10 (8) Nautan 81/10 (9) Guthani Cii2/2005 | ||||
(10) Mairwa 140/2004 (11) Nautan 85/04 (12). Mairwa 14/01 (13) Nautan 13/2000 (14) Sonpur 1579/13 | ||||
c. | Name of the court | 1. ACJM III Mu Siawan 2. ADJ III 3. CJM 4. Nyayaik Dand… I 5. ACJM I 6. NAYAYIK DAN..I 7. ADJ III | ||
8. ACJM II 9. CJM 10. ACJM I 11. CJM 12. CJM . 13. FTC I 14. RJM | ||||
d. | whether charges have been framed or not (yes/No) | Yes | ||
e. | Date of conviction | N/A | ||
f. | Details of punishment undergone, if any | N/A | ||
g. | Any Othe Information required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | AmarJeet Kushwaha is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | ||
Selection shall be with refeernce to the | ||||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls criminal | ||||
3 | Reasons as to why other individuals without | The cases against AmarJeet Kushwaha are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption. AmarJeet Kushwaha deserves to be a candidate for these elections. | ||
antecedents could not be selected as Candidate, and not | ||||
mere "winnability" at the Polls candidate | ||||
11 | Name of the Constituency, Name of Candidate | 109, Daraunda, Amarnath Yadav | ||
1 | a. | Nature of Offence | (1) 188, 171 (f) IRC (2) 147, 149, 353, 290, 283 IRC (3) 147, 149, 353, 291, 283 IPC | |
(4) 144, 149, 188, 341, 353, 283, 290 IPC (5).147, 149, 290, 291, 283, 290 IPC (6) 147, 149, 290, 291, 283 | ||||
353, 120 (B) IPC (7) 188 IPC 131 RP Act ( 9) 188 IPC 131 RP Act | ||||
b. | Case No. | (1) Mairwan 75/19 (2)Siwan T 34/19 (3) Siwan T 199/18 (4)Siwan M 163/18 (5) Siwan 485/18 | ||
(6) Siwan t 501/18 (7) Siwan T 190/11 (8) Siwan t 192/11 (9) Siwan M 202/15 | ||||
c. | Name of the court | 1.ACJM (1)2. ACJM (1) 3. ACJM (1) 4. ACJM (1) 5. ACJM (1) 6. ACJM (1) 7. Nyayiyak Danda (1) | ||
8. ACJM (1) 9. ACJM (1) | ||||
d. | whether charges have been framed or not (yes/No) | Yes | ||
e. | Date of conviction | N/A | ||
f. | Details of punishment undergone, if any | N/A | ||
g. | Any Othe Information required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | Amarnath Yadav is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | ||
Selection shall be with refeernce to the | ||||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls criminal | ||||
3 | Reasons as to why other individuals without | The cases against Amarnath Yadav are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption. Amarnath Yadav deserves to be a candidate for these elections. | ||
antecedents could not be selected as Candidate, and not | ||||
mere "winnability" at the Polls candidate | ||||
12 | Name of the Constituency, Name of Candidate | 65, Balrampur, Mahboob Alam | ||
1 | a. | Nature of Offence | (1)147, 323, 341,384, 385 ipc (2) 174-A, 145-B, 146 Railwy Act (3) 171-F, 188 IPC | |
(4) 144, 323, 504, 353, 341 IPC (5) 148, 326, 307, 120-B, 363, 34 IPC (6) 147, 148, 323, 379, 307 IPC | ||||
(7) 120-B, 124, 353, 225, 216 IPC (8) 147, 148, 149, 323, 302, 227 Arms Act (9) 120-B, 420, 353, 216 A,225, 342 IPC | ||||
(10) 147, 323, 341, 379, 307 IPC (11) 341, 323, 379, 353, 504 IPC (12) 447, 148, 149, 342, 324, 373, 325, 120-B, 307, | ||||
302 And 3/4 Explosive Act (14) 147, 148, 149, 323, 302 IPC | ||||
(1) Abadpur 63/16 (2) Kishanganj Rail Ps 412/10 (3) Barsoi 135/10 (4) Khishanganj Rali PS 14/10 (5) Hahar WB 91/09 | ||||
(6) Abadpur 83/09 (7) Barsoi 18/05 (8) Abadpur 43/05 (9) Barsoi 14/05 (10) Barsoi 85/04 (11) Barsoi 61/03 | ||||
(12) Abadpur 30/92 (13) Abadpur 29/91 (14) Abadpur 39/81 | ||||
b. | Case No. | (1) Vijayipur Ps 44/15 (2) Thawe 10/17 (3) Vijayipur 151/13 (4) Gopalganj 153/12 (5) Vijayipur 43/13 | ||
c. | Name of the court | 1.ACJM I, Katihar (2) Rail Magistrate (3) JM, Katihar (4) Rail Magistrate, kaithar (5) aj, Raniganj (6) ACJM I, Katihar | ||
(7) JM, Kaithar (8) FTC ii, katihar (9) JM, Katihar, (10) ACJM I, Katihar (11) JM, Katihar (12) ACJM I, Kaithar (13) | ||||
ADJ iii, Katihar (14) ADJ iii, Katihar | ||||
d. | whether charges have been framed or not (yes/No) | N/A | ||
e. | Date of conviction | N/A | ||
f. | Details of punishment undergone, if any | N/A | ||
g. | Any Othe Information required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | Mahboob Alam is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | ||
Selection shall be with refeernce to the | ||||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls criminal | ||||
3 | Reasons as to why other individuals without | The cases against Mahboob Alam are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption. Mahboob Alam deserves to be a candidate for these elections. | ||
antecedents could not be selected as Candidate, and not | ||||
mere "winnability" at the Polls candidate | ||||
13 | Name of the Constituency, Name of Candidate | 103, Bhore (sc), Jitendra Paswan | ||
1 | a. | Nature of Offence | (1) 147, 149, 341, 323, 337, 427, 448, 452, 380, 506 IPCC (2) 149, 147, 353, 500, 504, 506, IPC | |
(3) 147, 148, 149, 323, 307 IPC(4) 147, 148, 149, 332, 333, 307, 353m 442, 319, 109 IPC | ||||
(5).147, 188, 353, 307 IPC (6)147, 188, 353 IPC (7) 147, 148, 149, 448, 427, 323, 307, 506, 504, 27 RMS Act | ||||
b. | Case No. | (1) Vijayipur Ps 44/15 (2) Thawe 10/17 (3) Vijayipur 151/13 (4) Gopalganj 153/12 (5) Vijayipur 43/13 | ||
(1) Vijayipur Ps 44/15 (2) Thawe 10/17 (3) Vijayipur 151/13 (4) Gopalganj 153/12 (5) Vijayipur 43/13 | ||||
c. | Name of the court | 1.CJM 2. CJM 3. CJM 4. JM 5. DJ 6. CJM 7. CJM | ||
d. | whether charges have been framed or not (yes/No) | Yes | ||
e. | Date of conviction | N/A | ||
f. | Details of punishment undergone, if any | N/A | ||
g. | Any Othe Information required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | Jitendra Paswan is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | ||
Selection shall be with refeernce to the | ||||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls criminal | ||||
3 | Reasons as to why other individuals without | The cases against Jitendra Paswan are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption. Jitendra Paswan deserves to be a candidate for these elections. | ||
antecedents could not be selected as Candidate, and not | ||||
mere "winnability" at the Polls candidate | ||||
14 | Name of the Constituency,Name of Candidate | 09, Sikta, Birendra Prasad Gupta | ||
1 | a. | Nature of Offence | (1) 147, 188, 353 IPC (2) 174-A Railay Act (3) 174, 146 Railway Act (4) 147, 148, 143, 307 | |
(v) 147, 148, 149, 307,341, 344, 302 IPC 27 Arms Act | ||||
b. | Case No. | (1) Betia T 32/19 (2) Narkatiyaganj RPF 343/18 (3) narkatiyaganj 196/12 (4)Shikarpur 158/03 (5) Shikarpur 84/03 | ||
c. | Name of the court | 1.CJM Betia (20 Rail thana Betia tr no-181/08 (3) Rail pS Betia tr no- 728/20 (4) FTC 2nd, betia | ||
(5) ADJ ix, Betia, tr no-181/08 | ||||
d. | whether charges have been framed or not (yes/No) | (1) No (2) yes (3) yes (4) yes (5) yes | ||
e. | Date of conviction | N/A | ||
f. | Details of punishment undergone, if any | N/A | ||
g. | Any Othe Information required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | Birendra Prasad Gupta is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | ||
Selection shall be with refeernce to the | ||||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls criminal | ||||
3 | Reasons as to why other individuals without | The cases against Birendra Prasad Gupta are because of his antecedents as honest leader of people's movements, not criminal antecedents. We can see most of such leaders who are loved and trusted by the people have been implicated under false cases against them. We have chosen one of the best candidates who fights against criminalisation and corruption. Birendra Prasad Gupta deserves to be a candidate for these elections. | ||
antecedents could not be selected as Candidate, and not | ||||
mere "winnability" at the Polls candidate | ||||
15 | Name of the Constituency, Name of Candidate | 131, Kalyanpur (SC), Ranjit Ram | ||
1 | a. | Nature of Offence | (1) 147, 447, 353, 387, 504, 506, 283, 186, 336, 341 IPC | |
b. | Case No. | (1) Laheriasarai, Darbhanga 453/19 | ||
c. | Name of the court | 1.Nayayayik Dandadhikari, darbhanga | ||
d. | whether charges have been framed or not (yes/No) | N/A | ||
e. | Date of conviction | N/A | ||
f. | Details of punishment undergone, if any | N/A | ||
g. | Any Othe Information required to be given | N/A | ||
2 | The reasons for the selectionof the candidate | Ranjit Ram is a leader of people's movements, who enjoys the trust and affection of common masses. He is being victimised through false cases, for leading struggles for education, employement, women's rights and against corruption. | ||
Selection shall be with refeernce to the | ||||
qualifications, achievements and merit of the | ||||
Candidate, and not mere "winnability" at the Polls criminal | ||||
